The terminal unit is the final part of the compressed gas distribution system and the user can plug the relevant probes into into the socket to use the gas, the device is gas-specific and various profiles are available depending on the gas being used so it is impossible to swap sockets and probes; The socket has a double cut-off so the unit can be serviced without having to cut off gas flow to the whole ward.All materials are oxygen compatible, supplied clean and free of any traces of oil, grease or dust.
Body made of CW614N chemically nickel-plated brass.
Stub end for Ø 10 mm (Ø 12 mm VAC) copper pipe and gas-specific nut.
Sintered bronze filter.
Stainless steel springs.
EPDM PEROX O-Ring.
| CODE | GAS | DESCRIPTION |
| HK122 | O2 - Air - N2O - CO2 | MAINTENANCE EQ AFNOR FR DIAMETER 7 |
| HK123V | Air-800 | MAINTENANCE EQ SOCKET AFNOR FR 2019 DIAM. 6 |
| HK124V | Vac - N2 |
MAINTENANCE EQ SOCKET AFNOR FR 2019 DIAM. 8 |
| CNFZ006 | O2 - Air - N2O - CO2 | MAINTENANCE EQ AFNOR FR SOCKET DIAM. 7 - PACK 10 PCS |
| CNFZ011 | Air-800 | MAINTENANCE EQ SOCKET AFNOR FR 2019 DIAM. 6 - PACK 10 PCS |
| CNFZ012 | Vac / N2 | MAINTENANCE EQ SOCKET AFNOR FR 2019 DIAM. 8 - PACK 10 PCS |
| HPC004 | All | MAINTENANCE KEY AFNOR SOCKETS FR |
| CODE | GAS | LINE CONNECTION | WEIGHT |
| HP292OX | O2 | threaded Gas Specification | 0.19 kg |
| HP292A4 | Air | threaded Gas Specification | 0.19 kg |
| HP292VA | Vac | threaded Gas Specification | 0.19 kg |
| HP292NO | N2O | threaded Gas Specification | 0.19 kg |
| HP292A8 | Air-800 | threaded Gas Specification | 0.19 kg |
| HP292CD | CO2 | threaded Gas Specification | 0.19 kg |
| HP292N4 | N2 400 | threaded Gas Specification | 0.19 kg |
| HP292AR | Ar | threaded Gas Specification | 0.19 kg |
| HP240T | O2 | Stub end for Ø10 | 0.19 kg |
| HP241T | Air | Stub end for Ø10 | 0.19 kg |
| HP242T | Vac | Stub end for Ø10 | 0.19 kg |
| HP243T | N2 400 | Stub end for Ø10 | 0.19 kg |
| HP244T | N2O | Stub end for Ø10 | 0.19 kg |
| HP245T | CO2 | Stub end for Ø10 | 0.19 kg |
| HP246T | Ar | Stub end for Ø10 | 0.19 kg |
| HP247T | Air-800 | Stub end for Ø10 | 0.19 kg |
Sede Legale e Produttiva: via Gualco, 4 – Genova
T + 39 010 83 09 103 – F + 39 010 83 09 183
Sede produttiva: via Roma, 181A – 27010 Giussago (PV)
Behringer s.r.l.
Capitale Sociale Euro 102.000 i.v.
R.E.A. 389592 GE
C.F./P.I. 01167840998
Società soggetta ad attività di direzione e coordinamento di SOL S.p.A.